jlorenzoJLorenzo1.3K | Box OL | $0.14 | of 1 | ||||
$0.23 | of 6 | ||||||
(L) | $0.23 | of 1 | |||||
$0.26 | of 1 | ||||||
$0.26 | of 1 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.28 | of 6 |
$0.23 | of 3 | ||||||
(L) | $0.34 | of 1 | |||||
$0.40 | of 3 | ||||||
mazeekMAZEEK31KPRO | $0.41 | of 6 | |||||
$0.46 | of 1 | ||||||
sod gamesSod Games49KPRO | $0.47 | of 1 |
jlorenzoJLorenzo1.3K | Box OL | $0.14 | of 1 | ||||
$0.19 | of 6 | ||||||
(L) | $0.23 | of 1 | |||||
mikkdustoreMIKKDUSTORE17KPRO | box 134 | $0.25 | of 1 | ||||
$0.26 | of 1 | ||||||
$0.27 | of 4 |
$0.17 | of 5 | ||||||
$0.18 | of 6 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.23 | of 6 | ||||
Rif. 5666 | $0.23 | of 2 | |||||
$0.30 | of 1 | ||||||
jjpokeJJpoke17KPRO | __JJpoke__ high quality control, front/back photos available, search in store or ask us for help ;) | $0.33 | of 1 |
mikkdustoreMIKKDUSTORE17KPRO | box 143 | $0.19 | of 1 | ||||
$0.20 | of 6 | ||||||
$0.21 | of 1 | ||||||
leoz02Leoz021.4K | $0.23 | of 1 | |||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.23 | of 6 | ||||
$0.26 | of 1 |
$0.21 | of 6 | ||||||
$0.26 | of 1 | ||||||
$0.26 | of 1 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.28 | of 6 | ||||
$0.28 | of 6 | ||||||
$0.32 | of 1 |
mikkdustoreMIKKDUSTORE17KPRO | box 143 | $0.20 | of 1 | ||||
$0.26 | of 2 | ||||||
jjpokeJJpoke17KPRO | __JJpoke__ high quality control, front/back photos available, search in store or ask us for help ;) | $0.27 | of 1 | ||||
$0.28 | of 6 | ||||||
$0.28 | of 3 | ||||||
$0.33 | of 1 |
jlorenzoJLorenzo1.3K | Box OL | $0.14 | of 1 | ||||
$0.17 | of 1 | ||||||
$0.21 | of 1 | ||||||
Rif. 5666 | $0.23 | of 2 | |||||
cardpointCardpoint60KPRO | Box A | $0.23 | of 1 | ||||
$0.23 | of 6 |
$0.21 | of 5 | ||||||
$0.21 | of 1 | ||||||
cardpointCardpoint60KPRO | Box A | $0.23 | of 1 | ||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.23 | of 6 | ||||
$0.23 | of 6 | ||||||
Rif. 5666 | $0.23 | of 1 |
$0.17 | of 1 | ||||||
$0.23 | of 6 | ||||||
$0.28 | of 5 | ||||||
cardpointCardpoint60KPRO | Box A | $0.28 | of 1 | ||||
$0.33 | of 1 | ||||||
$0.34 | of 1 |
$0.40 | of 1 | ||||||
mazeekMAZEEK31KPRO | $0.41 | of 6 | |||||
$0.43 | of 2 | ||||||
benbrassBenbrass3.4K | $0.50 | of 6 | |||||
$0.64 | of 4 | ||||||
$0.66 | of 1 |
$0.17 | of 1 | ||||||
$0.26 | of 1 | ||||||
$0.26 | of 1 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.28 | of 6 | ||||
$0.33 | of 2 | ||||||
$0.34 | of 1 |
$0.26 | of 6 | ||||||
$0.32 | of 2 | ||||||
$0.33 | of 2 | ||||||
$0.33 | of 1 | ||||||
(L) | $0.34 | of 1 | |||||
$0.37 | of 1 |
Box mostri 1 A | $0.17 | of 1 | |||||
$0.17 | of 1 | ||||||
$0.21 | of 1 | ||||||
$0.25 | of 1 | ||||||
$0.26 | of 2 | ||||||
$0.27 | of 3 |
$0.21 | of 1 | ||||||
$0.26 | of 1 | ||||||
$0.27 | of 6 | ||||||
$0.28 | of 5 | ||||||
$0.28 | of 1 | ||||||
tempusfugitpdTempusfugitpd4.5KPRO | $0.28 | of 1 |
$0.25 | of 2 | ||||||
$0.25 | of 1 | ||||||
$0.27 | of 6 | ||||||
mikkdustoreMIKKDUSTORE17KPRO | box 124 | $0.28 | of 1 | ||||
$0.35 | of 1 | ||||||
sod gamesSod Games49KPRO | $0.41 | of 1 |
$0.17 | of 1 | ||||||
$0.20 | of 1 | ||||||
$0.21 | of 5 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.23 | of 6 | ||||
$0.25 | of 6 | ||||||
$0.29 | of 1 |
$0.61 | of 1 | ||||||
benbrassBenbrass3.4K | $0.62 | of 5 | |||||
$1.16 | of 1 | ||||||
$1.24 | of 1 | ||||||
$1.28 | of 4 | ||||||
$1.29 | of 1 |
$0.53 | of 1 | ||||||
lastdrawLastDraw23KPRO | #B3# (DS) | $0.81 | of 1 | ||||
lastdrawLastDraw23KPRO | #U1# (DS) | $0.81 | of 1 | ||||
$1.24 | of 1 | ||||||
$1.90 | of 3 | ||||||
$2.01 | of 4 |
$0.23 | of 6 | ||||||
$0.26 | of 1 | ||||||
$0.26 | of 6 | ||||||
$0.27 | of 1 | ||||||
kalosgamesKalosgames25KPRO | Store in Agrigento | $0.28 | of 6 | ||||
$0.28 | of 5 |
# | Name | expansion | category | Quantity | Price | |
---|---|---|---|---|---|---|
![]() |
001 | Giant Soldier of... Giant Soldier of Stone (Common) Giant Soldier of Stone (Common) Giant Soldier of Stone (Common) Giant Soldier of Stone (Common) Giant Soldier of Stone (Common) | Demo Deck 2015 | Singles | 64 | $0.13 from $0.13 |
![]() |
002 | Summoned Skull (... Summoned Skull (Common) Summoned Skull (Common) Summoned Skull (Common) Summoned Skull (Common) Summoned Skull (Common) | Demo Deck 2015 | Singles | 52 | $0.22 from $0.22 |
![]() |
003 | La Jinn the Myst... La Jinn the Mystical Genie of the Lamp (... La Jinn the Mystical Genie of the Lamp (... La Jinn the Mystical Genie of the ... La Jinn the Mystical Genie of the Lamp (Common) La Jinn the Mystical Genie of the Lamp (Common) | Demo Deck 2015 | Singles | 68 | $0.13 from $0.13 |
![]() |
004 | Battle Ox (Common) Battle Ox (Common) Battle Ox (Common) Battle Ox (Common) Battle Ox (Common) Battle Ox (Common) | Demo Deck 2015 | Singles | 59 | $0.17 from $0.17 |
![]() |
005 | Man-Eating Treas... Man-Eating Treasure Chest (Common) Man-Eating Treasure Chest (Common) Man-Eating Treasure Chest (Common) Man-Eating Treasure Chest (Common) Man-Eating Treasure Chest (Common) | Demo Deck 2015 | Singles | 62 | $0.19 from $0.19 |
![]() |
006 | Overdrive (Common) Overdrive (Common) Overdrive (Common) Overdrive (Common) Overdrive (Common) Overdrive (Common) | Demo Deck 2015 | Singles | 61 | $0.21 from $0.21 |
![]() |
007 | Robotic Knight (... Robotic Knight (Common) Robotic Knight (Common) Robotic Knight (Common) Robotic Knight (Common) Robotic Knight (Common) | Demo Deck 2015 | Singles | 52 | $0.20 from $0.20 |
![]() |
008 | Warrior Dai Grep... Warrior Dai Grepher (Common) Warrior Dai Grepher (Common) Warrior Dai Grepher (Common) Warrior Dai Grepher (Common) Warrior Dai Grepher (Common) | Demo Deck 2015 | Singles | 64 | $0.13 from $0.13 |
![]() |
009 | Sonic Duck (Comm... Sonic Duck (Common) Sonic Duck (Common) Sonic Duck (Common) Sonic Duck (Common) Sonic Duck (Common) | Demo Deck 2015 | Singles | 61 | $0.21 from $0.21 |
![]() |
010 | Space Mambo (Com... Space Mambo (Common) Space Mambo (Common) Space Mambo (Common) Space Mambo (Common) Space Mambo (Common) | Demo Deck 2015 | Singles | 44 | $0.17 from $0.17 |
![]() |
011 | Elemental HERO S... Elemental HERO Sparkman (Common) Elemental HERO Sparkman (Common) Elemental HERO Sparkman (Common) Elemental HERO Sparkman (Common) Elemental HERO Sparkman (Common) | Demo Deck 2015 | Singles | 47 | $0.40 from $0.40 |
![]() |
012 | Gil Garth (Common) Gil Garth (Common) Gil Garth (Common) Gil Garth (Common) Gil Garth (Common) Gil Garth (Common) | Demo Deck 2015 | Singles | 59 | $0.17 from $0.17 |
![]() |
013 | Newdoria (Common) Newdoria (Common) Newdoria (Common) Newdoria (Common) Newdoria (Common) Newdoria (Common) | Demo Deck 2015 | Singles | 66 | $0.26 from $0.26 |
![]() |
014 | Gyroid (Common) Gyroid (Common) Gyroid (Common) Gyroid (Common) Gyroid (Common) Gyroid (Common) | Demo Deck 2015 | Singles | 64 | $0.17 from $0.17 |
![]() |
015 | Shield Crush (Co... Shield Crush (Common) Shield Crush (Common) Shield Crush (Common) Shield Crush (Common) Shield Crush (Common) | Demo Deck 2015 | Singles | 58 | $0.21 from $0.21 |
![]() |
016 | Soul Taker (Comm... Soul Taker (Common) Soul Taker (Common) Soul Taker (Common) Soul Taker (Common) Soul Taker (Common) | Demo Deck 2015 | Singles | 46 | $0.25 from $0.25 |
![]() |
017 | Blustering Winds... Blustering Winds (Common) Blustering Winds (Common) Blustering Winds (Common) Blustering Winds (Common) Blustering Winds (Common) | Demo Deck 2015 | Singles | 67 | $0.17 from $0.17 |
![]() |
018 | Sakuretsu Armor ... Sakuretsu Armor (Common) Sakuretsu Armor (Common) Sakuretsu Armor (Common) Sakuretsu Armor (Common) Sakuretsu Armor (Common) | Demo Deck 2015 | Singles | 26 | $0.61 from $0.61 |
![]() |
019 | Threatening Roar... Threatening Roar (Common) Threatening Roar (Common) Threatening Roar (Common) Threatening Roar (Common) Threatening Roar (Common) | Demo Deck 2015 | Singles | 28 | $0.53 from $0.53 |
![]() |
020 | Inspiration (Com... Inspiration (Common) Inspiration (Common) Inspiration (Common) Inspiration (Common) Inspiration (Common) | Demo Deck 2015 | Singles | 73 | $0.22 from $0.22 |