| Latias & Latios GX | Graded 9.5 Chinese Language - Check my store, more cards available! :3 | $1,306.55 | of 1 | ||||||
| Pikachu | Graded 9.5 - Check my store, more cards available! :3 | $1,305.24 | of 1 | ||||||
| Latias & Latios GX | PSA 8 - Check my store more cards available! :3 | $1,111.52 | of 1 | ||||||
| Alakazam | good/exc | no crease | Check my store, more cards available! :3 | $653.68 | of 1 | ||||||
| Charizard ex | Check my store, more cards available! :3 | $640.17 | of 1 | ||||||
| Umbreon | Edge wear, no bends, creases, wrinkles or press/indent lines - Perfect for album - Check my store, more cards available! :3 | $581.15 | of 1 | ||||||
| Umbreon | GOOD- _ Check my store, more cards available! :3 | $581.15 | of 1 | ||||||
| Lugia V | NM- Check my store, more cards available! :3 | $523.11 | of 1 | ||||||
| Gengar & Mimikyu GX | China graded 10 Chinese Language - Check my store, more cards available! :3 | $508.76 | of 1 | ||||||
| Charizard δ Delta Species | NM- _ Check my store, more cards available! :3 | $497.01 | of 1 | ||||||
| Pikachu ex | Japanese language and Chinese Grading Service - Check my store, more cards available! :3 | $457.83 | of 1 | ||||||
| Reshiram & Charizard GX | Chinese Language and Grading Service - Check my store, more cards available! :3 | $430.42 | of 1 | ||||||
| Reshiram & Charizard GX | Chinese Language and PSA Grading Service - Check my store, more cards available! :3 | $430.42 | of 1 | ||||||
| Greninja ex | Check my store, more cards available! :3 | $405.59 | of 2 | ||||||
| Mew VMAX | Graded 10 Chinese Language - Check my store, more cards available! :3 | $392.55 | of 1 | ||||||
| Here Comes Team Rocket! | Front EXC, back LP-Check other cards available :3 | $392.54 | of 1 | ||||||
| Dark Gengar | EXC- Check my store, more cards available! :3 | $392.47 | of 1 | ||||||
| Celebi V | GRAAD 10 Check my store, more cards available! :3 | $389.94 | of 1 | ||||||
| Mew VMAX | Graded 9.5 Chinese Language - Check my store, more cards available! :3 | $366.44 | of 1 | ||||||
| Sabrina's Gengar | EX- Check my store, more cards available! :3 | $362.99 | of 1 | ||||||
| Rayquaza V | GD/EXC - Check my store more cards available! :3 | $359.83 | of 1 | ||||||
| Venusaur | GRAAD 7,5 Check my store, more cards available! :3 | $353.37 | of 1 | ||||||
| Mega Dragonite ex | Check my store, more cards available! :3 | $340.30 | of 1 | ||||||
| Sylveon VMAX | GRADED 9,5 - Check my store, more cards available! :3 | $335.10 | of 1 | ||||||
| Mega Dragonite ex | Check my store, more cards available! :3 | $332.47 | of 1 | ||||||
| Mega Dragonite ex | Leggero difetto fabbrica bordo superiore - Check my store, more cards available! :3 | $332.47 | of 1 | ||||||
| Mew | GRAAD 10 Check my store, more cards available! :3 | $327.26 | of 1 | ||||||
| Erika's Hospitality | Check my store, more cards available! :3 | $327.26 | of 1 | ||||||
| Mewtwo | EXC- - Check my store, more cards available! :3 | $327.25 | of 1 | ||||||
| Solgaleo & Lunala GX | Chinese Language - Check my store, more cards available! :3 | $325.96 | of 2 | ||||||
| Pikachu & Zekrom GX | Chinese Language - Check my store, more cards available! :3 | $325.96 | of 2 | ||||||
| Maushold ex | Check my store, more cards available! :3 | $325.49 | of 1 | ||||||
| Umbreon & Darkrai GX | Chinese Language - Check my store, more cards available! :3 | $299.85 | of 2 | ||||||
| Giratina V | Check my store, more cards available! :3 | $294.61 | of 1 | ||||||
| Mega Latias ex | GRAAD 9,5 Check my store, more cards available! :3 | $288.09 | of 1 | ||||||
| Suicune | GD _ Check my store, more cards available! :3 | $288.09 | of 1 | ||||||
| Glaceon V | Check my store, more cards available! :3 | $288.08 | of 2 | ||||||
| Rayquaza δ Delta Species | Check my store, more cards available! :3 | $261.98 | of 1 | ||||||
| Team Rocket's Mewtwo ex | GRAAD 10 Check my store, more cards available! :3 | $261.98 | of 1 | ||||||
| Reshiram & Zekrom GX | Chinese Language - Check my store, more cards available! :3 | $261.98 | of 1 | ||||||
| Reshiram & Charizard GX | PSA9 Check my store, more cards available! :3 | $261.98 | of 1 | ||||||
| Arceus & Dialga & Palkia GX | GOOD/EXC Check my store, more cards available! :3 | $261.97 | of 1 | ||||||
| Arceus & Dialga & Palkia GX | GOOD/EXC Check my store, more cards available! :3 | $261.97 | of 1 | ||||||
| Venusaur | Damaged - Check my store, more cards available! :3 | $261.92 | of 1 | ||||||
| M Rayquaza EX | GD/EXC / Check my store more cards available! :3 | $261.83 | of 1 | ||||||
| Lugia V | Check my store, more cards available! :3 | $260.67 | of 2 | ||||||
| Glaceon VMAX | Ai grading 9.5 - Check my store more cards available! :3 | $248.92 | of 1 | ||||||
| Mew ex | Check my store, more cards available! :3 | $235.86 | of 2 | ||||||
| Gyarados δ Delta Species | GD- _ STAMPED _ Check my store, more cards available! :3 | $235.86 | of 1 | ||||||
| Togepi & Cleffa & Igglybuff GX | Chinese Language - Check my store, more cards available! :3 | $235.86 | of 2 | ||||||
| Glaceon ex | Check my store, more cards available! :3 | $222.76 | of 1 | ||||||
| Rocket's Mewtwo | FRONT NM/BACK EXC-
CREASE ON BOTTOM RIGHT CORNER
Check my store, more cards available! :3 | $222.70 | of 1 | ||||||
| Espeon | LP front Check my store, more cards available! :3 | $222.66 | of 1 | ||||||
| Charizard V | Check my store, more cards available! :3 | $216.27 | of 1 | ||||||
| Lugia V | Check my store, more cards available! :3 | $211.69 | of 3 | ||||||
| Charizard V | Check my store, more cards available! :3 | $210.44 | of 1 | ||||||
| Mewtwo VSTAR | Check my store, more cards available! :3 | $208.59 | of 1 | ||||||
| Umbreon | Check my store, more cards available! :3 | $204.12 | of 1 | ||||||
| Mewtwo δ Delta Species | Check my store, more cards available! :3 | $203.22 | of 1 | ||||||
| Mewtwo EX | NM with dent Check Check my store, more cards available! :3 | $199.25 | of 1 | ||||||
| Dark Alakazam | Check my store, more cards available! :3 | $198.33 | of 1 | ||||||
| Rocket's Persian ex | Check my store, more cards available! :3 | $196.68 | of 1 | ||||||
| Rocket's Persian ex | Check my store, more cards available! :3 | $196.68 | of 1 | ||||||
| Team Rocket's Nidoking ex | EXC- Check my store, more cards available! :3 | $196.67 | of 1 | ||||||
| Mewtwo EX | GD - Check my store more cards available! :3 | $195.37 | of 1 | ||||||
| Pikachu ex | Check my store, more cards available! :3 | $189.30 | of 1 | ||||||
| Blaziken VMAX | Check my store, more cards available! :3 | $183.64 | of 2 | ||||||
| Charizard | GD _ STAMPED _ Check my store, more cards available! :3 | $183.64 | of 1 | ||||||
| Entei EX | PSA 5 - Check my store, more cards available! :3 | $183.64 | of 1 | ||||||
| M Rayquaza EX | LP / Check my store, more cards available! :3 | $183.61 | of 1 | ||||||
| Giovanni's Nidoking | EXC- Check my store more cards available! :3 | $181.03 | of 1 | ||||||
| Ice Rider Calyrex VMAX | Check my store, more cards available! :3 | $179.87 | of 1 | ||||||
| Brock's Ninetales | Check my store, more cards available! :3 | $177.93 | of 1 | ||||||
| Machamp V | Check my store, more cards available! :3 | $172.36 | of 1 | ||||||
| Mew | GRAAD 9,5 Check my store, more cards available! :3 | $170.57 | of 1 | ||||||
| Zapdos | EXC+ _ Check my store, more cards available! :3 | $170.57 | of 1 | ||||||
| Meganium | EXC Check my store more cards available! :3 | $164.05 | of 1 | ||||||
| Feraligatr | EXCELLENT _ SCRATCH ON BACK _ Check my store, more cards available! :3 | $164.05 | of 1 | ||||||
| Umbreon δ Delta Species | STAMPED _ Check my store, more cards available! :3 | $164.02 | of 1 | ||||||
| Mew ex | GRAAD 10 Check my store, more cards available! :3 | $157.52 | of 1 | ||||||
| Houndoom | POOR+++ _ Check my store, more cards available! :3 | $157.50 | of 1 | ||||||
| Raichu & Alolan Raichu GX | Check my store, more cards available! :3 | $157.50 | of 1 | ||||||
| Galarian Articuno V | Check my store, more cards available! :3 | $157.41 | of 1 | ||||||
| Leafeon V | Check my store, more cards available! :3 | $153.59 | of 1 | ||||||
| Hisuian Zoroark VSTAR | PSA 10 - Check my store more cards available! :3 | $144.46 | of 1 | ||||||
| Mega Venusaur ex | Check my store, more cards available! :3 | $144.45 | of 1 | ||||||
| Rocket's Articuno ex | DAMAGED | $144.43 | of 1 | ||||||
| Ho-Oh | Bello da album/Grinza in basso a sx / Check my store, more cards available! :3 | $141.83 | of 1 | ||||||
| Dragonite ex δ Delta Species | Lightplayed | $132.14 | of 1 | ||||||
| Dark Dragonite | GRAAD 8 - Check my store more cards available! :3 | $131.41 | of 1 | ||||||
| Charizard GX | Chinese Language - Check my store, more cards available! :3 | $131.41 | of 1 | ||||||
| Raichu δ Delta Species | Check my store, more cards available! :3 | $131.41 | of 1 | ||||||
| Pikachu ex | GRAAD 9.5 Check my store, more cards available! :3 | $131.41 | of 1 | ||||||
| Armored Mewtwo | Check my store, more cards available! :3 | $131.41 | of 1 | ||||||
| Sceptile EX | NM- / Check my store more cards available! :3 | $131.41 | of 1 | ||||||
| Tyranitar ex δ Delta Species | NO CREASE - Check my store, more cards available! :3 | $131.41 | of 1 | ||||||
| Pikachu | Check my store, more cards available! :3 | $131.40 | of 1 | ||||||
| Ivysaur | GD- _ Check my store, more cards available! :3 | $131.26 | of 1 | ||||||
| Palkia EX | FRONT EXC/BACK LP - Check my store, more cards available! :3 | $131.23 | of 1 | ||||||
| Tyranitar | NM- _ Check my store, more cards available! :3 | $131.00 | of 1 | ||||||