$0.17 | of 3 | ||||||
benbrassBenbrass3.9K | $0.23 | of 4 | |||||
eronsbazaarEronsBazaar37KPRO | negozio fisico see my profile | $0.29 | of 4 | ||||
pool4youPool4you132K | LARGE EUROPEAN COLLECTION MAY2424 | $0.29 | of 4 | ||||
sod gamesSod Games49KPRO | $0.29 | of 6 | |||||
$0.79 | of 1 |
pool4youPool4you132K | RE632 APRIL24 | $43.52 | of 1 | ||||
THE GOLDEN RABBIT TCG STORE | $61.99 | of 1 | |||||
pool4youPool4you132K | RE632 APRIL24 | $68.17 | of 1 |
# | Nombre | expansión | categoría | Quantity | Price | |
---|---|---|---|---|---|---|
![]() |
044 | Son Goku // Kaio... Son Goku // Kaio-Ken Son Goku, Turning t... Son Goku // Kaio-Ken Son Goku, Turning t... Son Goku // Kaio-Ken Son Goku, Tur... Son Goku // Kaio-Ken Son Goku, Turning the Tide Son Goku // Kaio-Ken Son Goku, Turning the Tide | Malicious Machinations | Cartas Sueltas | 77 | $0.17 desde $0.17 |
![]() |
044 | Son Goku // Kaio... Son Goku // Kaio-Ken Son Goku, Turning t... Son Goku // Kaio-Ken Son Goku, Turning t... Son Goku // Kaio-Ken Son Goku, Tur... Son Goku // Kaio-Ken Son Goku, Turning the Tide Son Goku // Kaio-Ken Son Goku, Turning the Tide | Malicious Machinations: Pre-Release Promos | Cartas Sueltas | 3 | $43.52 desde $43.52 |