|
041/147 |
Raichu [Evoshock...
Raichu [Evoshock | Volt Tackle] (Holo Ra...
Raichu [Evoshock | Volt Tackle] (Holo Ra...
Raichu [Evoshock | Volt Tackle] (H...
Raichu [Evoshock | Volt Tackle] (Holo Rare 41/...
Raichu [Evoshock | Volt Tackle] (Holo Rare 41/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
197
|
$0.12
desde $0.12
|
|
042/147 |
Electabuzz [Punc...
Electabuzz [Punch | Thunder Shock] (42/1...
Electabuzz [Punch | Thunder Shock] (42/1...
Electabuzz [Punch | Thunder Shock]...
Electabuzz [Punch | Thunder Shock] (42/147)
Electabuzz [Punch | Thunder Shock] (42/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
426
|
$0.12
desde $0.12
|
|
043/147 |
Electivire [Thun...
Electivire [Thunder Punch | Giga Impact]...
Electivire [Thunder Punch | Giga Impact]...
Electivire [Thunder Punch | Giga I...
Electivire [Thunder Punch | Giga Impact] (43/1...
Electivire [Thunder Punch | Giga Impact] (43/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
353
|
$0.16
desde $0.16
|
|
044/147 |
Tynamo [Aqua Sho...
Tynamo [Aqua Shock] (44/147)
Tynamo [Aqua Shock] (44/147)
Tynamo [Aqua Shock] (44/147)
Tynamo [Aqua Shock] (44/147)
Tynamo [Aqua Shock] (44/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
562
|
$0.18
desde $0.18
|
|
045/147 |
Eelektrik [Small...
Eelektrik [Small Appetite] (45/147)
Eelektrik [Small Appetite] (45/147)
Eelektrik [Small Appetite] (45/147)
Eelektrik [Small Appetite] (45/147)
Eelektrik [Small Appetite] (45/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
462
|
$0.13
desde $0.13
|
|
046/147 |
Eelektross [Dark...
Eelektross [Dark Clamp | Vacuum Bolt] (4...
Eelektross [Dark Clamp | Vacuum Bolt] (4...
Eelektross [Dark Clamp | Vacuum Bo...
Eelektross [Dark Clamp | Vacuum Bolt] (46/147)
Eelektross [Dark Clamp | Vacuum Bolt] (46/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
336
|
$0.19
desde $0.19
|
|
047/147 |
Togedemaru [Roll...
Togedemaru [Rollout | Electrosmash] (47/...
Togedemaru [Rollout | Electrosmash] (47/...
Togedemaru [Rollout | Electrosmash...
Togedemaru [Rollout | Electrosmash] (47/147)
Togedemaru [Rollout | Electrosmash] (47/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
698
|
$0.14
desde $0.14
|
|
048/147 |
Slowking [Drift ...
Slowking [Drift Ashore | Unarmed] (48/147)
Slowking [Drift Ashore | Unarmed] (48/147)
Slowking [Drift Ashore | Unarmed] ...
Slowking [Drift Ashore | Unarmed] (48/147)
Slowking [Drift Ashore | Unarmed] (48/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
169
|
$0.22
desde $0.22
|
|
049/147 |
Wobbuffet [Shado...
Wobbuffet [Shadowy Knot] (49/147)
Wobbuffet [Shadowy Knot] (49/147)
Wobbuffet [Shadowy Knot] (49/147)
Wobbuffet [Shadowy Knot] (49/147)
Wobbuffet [Shadowy Knot] (49/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
419
|
$0.16
desde $0.16
|
|
050/147 |
Seviper [More Po...
Seviper [More Poison | Venomous Fang] (5...
Seviper [More Poison | Venomous Fang] (5...
Seviper [More Poison | Venomous Fa...
Seviper [More Poison | Venomous Fang] (50/147)
Seviper [More Poison | Venomous Fang] (50/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
268
|
$0.13
desde $0.13
|
|
051/147 |
Duskull [Dark Gu...
Duskull [Dark Guidance | Spooky Shot] (5...
Duskull [Dark Guidance | Spooky Shot] (5...
Duskull [Dark Guidance | Spooky Sh...
Duskull [Dark Guidance | Spooky Shot] (51/147)
Duskull [Dark Guidance | Spooky Shot] (51/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
541
|
$0.13
desde $0.13
|
|
052/147 |
Dusclops [Night ...
Dusclops [Night Roam | Ambush] (52/147)
Dusclops [Night Roam | Ambush] (52/147)
Dusclops [Night Roam | Ambush] (52...
Dusclops [Night Roam | Ambush] (52/147)
Dusclops [Night Roam | Ambush] (52/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
409
|
$0.13
desde $0.13
|
|
053/147 |
Dusknoir [Dark I...
Dusknoir [Dark Invitation | Mind Jack] (...
Dusknoir [Dark Invitation | Mind Jack] (...
Dusknoir [Dark Invitation | Mind J...
Dusknoir [Dark Invitation | Mind Jack] (Holo R...
Dusknoir [Dark Invitation | Mind Jack] (Holo Rare 53/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
232
|
$0.26
desde $0.26
|
|
054/147 |
Croagunk [Corksc...
Croagunk [Corkscrew Punch | Frog Hop] (5...
Croagunk [Corkscrew Punch | Frog Hop] (5...
Croagunk [Corkscrew Punch | Frog H...
Croagunk [Corkscrew Punch | Frog Hop] (54/147)
Croagunk [Corkscrew Punch | Frog Hop] (54/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
491
|
$0.13
desde $0.13
|
|
055/147 |
Toxicroak [Poiso...
Toxicroak [Poison Jab | Poison Boost] (5...
Toxicroak [Poison Jab | Poison Boost] (5...
Toxicroak [Poison Jab | Poison Boo...
Toxicroak [Poison Jab | Poison Boost] (55/147)
Toxicroak [Poison Jab | Poison Boost] (55/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
336
|
$0.22
desde $0.22
|
|
056/147 |
Venipede [Bug Bi...
Venipede [Bug Bite | Venoshock] (56/147)
Venipede [Bug Bite | Venoshock] (56/147)
Venipede [Bug Bite | Venoshock] (5...
Venipede [Bug Bite | Venoshock] (56/147)
Venipede [Bug Bite | Venoshock] (56/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
696
|
$0.14
desde $0.14
|
|
057/147 |
Whirlipede [Spin...
Whirlipede [Spin Turn | Rollout] (57/147)
Whirlipede [Spin Turn | Rollout] (57/147)
Whirlipede [Spin Turn | Rollout] (...
Whirlipede [Spin Turn | Rollout] (57/147)
Whirlipede [Spin Turn | Rollout] (57/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
484
|
$0.15
desde $0.15
|
|
058/147 |
Scolipede [Poiso...
Scolipede [Poison Horn | Steamroller] (5...
Scolipede [Poison Horn | Steamroller] (5...
Scolipede [Poison Horn | Steamroll...
Scolipede [Poison Horn | Steamroller] (58/147)
Scolipede [Poison Horn | Steamroller] (58/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
303
|
$0.22
desde $0.22
|
|
059/147 |
Espurr [Perplexi...
Espurr [Perplexing Eyes] (59/147)
Espurr [Perplexing Eyes] (59/147)
Espurr [Perplexing Eyes] (59/147)
Espurr [Perplexing Eyes] (59/147)
Espurr [Perplexing Eyes] (59/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
593
|
$0.13
desde $0.13
|
|
060/147 |
Meowstic [Allure...
Meowstic [Allure | Hand Kinesis] (60/147)
Meowstic [Allure | Hand Kinesis] (60/147)
Meowstic [Allure | Hand Kinesis] (...
Meowstic [Allure | Hand Kinesis] (60/147)
Meowstic [Allure | Hand Kinesis] (60/147)
|
Ombre Infuocate
|
Cartas Sueltas
|
358
|
$0.21
desde $0.21
|