|
012/073 |
Sharpedo [Aqua J...
Sharpedo [Aqua Jet] (012/073)
Sharpedo [Aqua Jet] (012/073)
Sharpedo [Aqua Jet] (012/073)
Sharpedo [Aqua Jet] (012/073)
Sharpedo [Aqua Jet] (012/073)
|
Champion's Path
|
Cartas Sueltas
|
648
|
$0.14
desde $0.14
|
|
013/073 |
Wailord V [Draw ...
Wailord V [Draw Up | Ocean Waves] (013/0...
Wailord V [Draw Up | Ocean Waves] (013/0...
Wailord V [Draw Up | Ocean Waves] ...
Wailord V [Draw Up | Ocean Waves] (013/073)
Wailord V [Draw Up | Ocean Waves] (013/073)
|
Champion's Path
|
Cartas Sueltas
|
186
|
$1.11
desde $1.11
|
|
014/073 |
Drednaw V [Solid...
Drednaw V [Solid Shell | Powerful Bite] ...
Drednaw V [Solid Shell | Powerful Bite] ...
Drednaw V [Solid Shell | Powerful ...
Drednaw V [Solid Shell | Powerful Bite] (014/0...
Drednaw V [Solid Shell | Powerful Bite] (014/073)
|
Champion's Path
|
Cartas Sueltas
|
286
|
$0.68
desde $0.68
|
|
015/073 |
Drednaw VMAX [So...
Drednaw VMAX [Solid Shell | G-Max Headbu...
Drednaw VMAX [Solid Shell | G-Max Headbu...
Drednaw VMAX [Solid Shell | G-Max ...
Drednaw VMAX [Solid Shell | G-Max Headbutt] (0...
Drednaw VMAX [Solid Shell | G-Max Headbutt] (015/073)
|
Champion's Path
|
Cartas Sueltas
|
101
|
$1.61
desde $1.61
|
|
016/073 |
Gardevoir V [Mag...
Gardevoir V [Magical Shot | Swelling Pul...
Gardevoir V [Magical Shot | Swelling Pul...
Gardevoir V [Magical Shot | Swelli...
Gardevoir V [Magical Shot | Swelling Pulse] (0...
Gardevoir V [Magical Shot | Swelling Pulse] (016/073)
|
Champion's Path
|
Cartas Sueltas
|
229
|
$0.73
desde $0.73
|
|
017/073 |
Gardevoir VMAX [...
Gardevoir VMAX [Max Cure] (017/073)
Gardevoir VMAX [Max Cure] (017/073)
Gardevoir VMAX [Max Cure] (017/073)
Gardevoir VMAX [Max Cure] (017/073)
Gardevoir VMAX [Max Cure] (017/073)
|
Champion's Path
|
Cartas Sueltas
|
100
|
$1.30
desde $1.30
|
|
018/073 |
Hatenna [Stamped...
Hatenna [Stampede | Magical Shot] (018/0...
Hatenna [Stampede | Magical Shot] (018/0...
Hatenna [Stampede | Magical Shot] ...
Hatenna [Stampede | Magical Shot] (018/073)
Hatenna [Stampede | Magical Shot] (018/073)
|
Champion's Path
|
Cartas Sueltas
|
762
|
$0.13
desde $0.13
|
|
019/073 |
Hattrem [Beat | ...
Hattrem [Beat | Super Psy Bolt] (019/073)
Hattrem [Beat | Super Psy Bolt] (019/073)
Hattrem [Beat | Super Psy Bolt] (0...
Hattrem [Beat | Super Psy Bolt] (019/073)
Hattrem [Beat | Super Psy Bolt] (019/073)
|
Champion's Path
|
Cartas Sueltas
|
569
|
$0.13
desde $0.13
|
|
020/073 |
Hatterene [Hazar...
Hatterene [Hazard Sensor | Life Sucker] ...
Hatterene [Hazard Sensor | Life Sucker] ...
Hatterene [Hazard Sensor | Life Su...
Hatterene [Hazard Sensor | Life Sucker] (Holo ...
Hatterene [Hazard Sensor | Life Sucker] (Holo Rare 020/073)
|
Champion's Path
|
Cartas Sueltas
|
988
|
$0.11
desde $0.11
|
|
021/073 |
Galarian Cursola...
Galarian Cursola V [Gnawing Aura | Hollo...
Galarian Cursola V [Gnawing Aura | Hollo...
Galarian Cursola V [Gnawing Aura |...
Galarian Cursola V [Gnawing Aura | Hollow Miss...
Galarian Cursola V [Gnawing Aura | Hollow Missile] (021/073)
|
Champion's Path
|
Cartas Sueltas
|
333
|
$0.57
desde $0.57
|
|
022/073 |
Alcremie V [Suga...
Alcremie V [Sugary Sprinkles | Sweet Spl...
Alcremie V [Sugary Sprinkles | Sweet Spl...
Alcremie V [Sugary Sprinkles | Swe...
Alcremie V [Sugary Sprinkles | Sweet Splash] (...
Alcremie V [Sugary Sprinkles | Sweet Splash] (022/073)
|
Champion's Path
|
Cartas Sueltas
|
195
|
$0.91
desde $0.91
|
|
023/073 |
Alcremie VMAX [A...
Alcremie VMAX [Adorno | Gigabatidora] (0...
Alcremie VMAX [Adorno | Gigabatidora] (0...
Alcremie VMAX [Adorno | Gigabatido...
Alcremie VMAX [Adorno | Gigabatidora] (023/073)
Alcremie VMAX [Adorno | Gigabatidora] (023/073)
|
Champion's Path
|
Cartas Sueltas
|
88
|
$2.35
desde $2.35
|
|
024/073 |
Machop [Low Kick...
Machop [Low Kick | Steady Punch] (024/073)
Machop [Low Kick | Steady Punch] (024/073)
Machop [Low Kick | Steady Punch] (...
Machop [Low Kick | Steady Punch] (024/073)
Machop [Low Kick | Steady Punch] (024/073)
|
Champion's Path
|
Cartas Sueltas
|
701
|
$0.13
desde $0.13
|
|
025/073 |
Machoke [Low Kic...
Machoke [Low Kick | Pummel] (025/073)
Machoke [Low Kick | Pummel] (025/073)
Machoke [Low Kick | Pummel] (025/0...
Machoke [Low Kick | Pummel] (025/073)
Machoke [Low Kick | Pummel] (025/073)
|
Champion's Path
|
Cartas Sueltas
|
431
|
$0.13
desde $0.13
|
|
026/073 |
Machamp [Macho R...
Machamp [Macho Revenge | Dynamite Punch]...
Machamp [Macho Revenge | Dynamite Punch]...
Machamp [Macho Revenge | Dynamite ...
Machamp [Macho Revenge | Dynamite Punch] (Holo...
Machamp [Macho Revenge | Dynamite Punch] (Holo Rare 026/073)
|
Champion's Path
|
Cartas Sueltas
|
1058
|
$0.11
desde $0.11
|
|
027/073 |
Lucario V [Aura ...
Lucario V [Aura Sphere | Beatdown Smash]...
Lucario V [Aura Sphere | Beatdown Smash]...
Lucario V [Aura Sphere | Beatdown ...
Lucario V [Aura Sphere | Beatdown Smash] (027/...
Lucario V [Aura Sphere | Beatdown Smash] (027/073)
|
Champion's Path
|
Cartas Sueltas
|
126
|
$1.11
desde $1.11
|
|
028/073 |
Zygarde [Bite | ...
Zygarde [Bite | Power Blast] (Holo Rare ...
Zygarde [Bite | Power Blast] (Holo Rare ...
Zygarde [Bite | Power Blast] (Holo...
Zygarde [Bite | Power Blast] (Holo Rare 028/073)
Zygarde [Bite | Power Blast] (Holo Rare 028/073)
|
Champion's Path
|
Cartas Sueltas
|
1084
|
$0.13
desde $0.13
|
|
029/073 |
Rockruff [Collec...
Rockruff [Collect | Bite] (029/073)
Rockruff [Collect | Bite] (029/073)
Rockruff [Collect | Bite] (029/073)
Rockruff [Collect | Bite] (029/073)
Rockruff [Collect | Bite] (029/073)
|
Champion's Path
|
Cartas Sueltas
|
757
|
$0.13
desde $0.13
|
|
030/073 |
Lycanroc [Rock T...
Lycanroc [Rock Throw | Slashing Strike] ...
Lycanroc [Rock Throw | Slashing Strike] ...
Lycanroc [Rock Throw | Slashing St...
Lycanroc [Rock Throw | Slashing Strike] (Holo ...
Lycanroc [Rock Throw | Slashing Strike] (Holo Rare 030/073)
|
Champion's Path
|
Cartas Sueltas
|
979
|
$0.11
desde $0.11
|
|
031/073 |
Rolycoly [Ram] (...
Rolycoly [Ram] (031/073)
Rolycoly [Ram] (031/073)
Rolycoly [Ram] (031/073)
Rolycoly [Ram] (031/073)
Rolycoly [Ram] (031/073)
|
Champion's Path
|
Cartas Sueltas
|
760
|
$0.13
desde $0.13
|