|
121/192 |
Malamar V [Drag ...
Malamar V [Drag Off | Brain Shake] (121/...
Malamar V [Drag Off | Brain Shake] (121/...
Malamar V [Drag Off | Brain Shake]...
Malamar V [Drag Off | Brain Shake] (121/192)
Malamar V [Drag Off | Brain Shake] (121/192)
|
Choque Rebelde
|
Cartas Sueltas
|
180
|
$0.60
desde $0.60
|
|
122/192 |
Malamar VMAX [Ma...
Malamar VMAX [Max Jammer] (122/192)
Malamar VMAX [Max Jammer] (122/192)
Malamar VMAX [Max Jammer] (122/192)
Malamar VMAX [Max Jammer] (122/192)
Malamar VMAX [Max Jammer] (122/192)
|
Choque Rebelde
|
Cartas Sueltas
|
107
|
$0.71
desde $0.71
|
|
123/192 |
Impidimp [Beat |...
Impidimp [Beat | Stampede] (123/192)
Impidimp [Beat | Stampede] (123/192)
Impidimp [Beat | Stampede] (123/192)
Impidimp [Beat | Stampede] (123/192)
Impidimp [Beat | Stampede] (123/192)
|
Choque Rebelde
|
Cartas Sueltas
|
1119
|
$0.13
desde $0.13
|
|
124/192 |
Morgrem [Bite | ...
Morgrem [Bite | False Surrender] (124/192)
Morgrem [Bite | False Surrender] (124/192)
Morgrem [Bite | False Surrender] (...
Morgrem [Bite | False Surrender] (124/192)
Morgrem [Bite | False Surrender] (124/192)
|
Choque Rebelde
|
Cartas Sueltas
|
732
|
$0.13
desde $0.13
|
|
125/192 |
Grimmsnarl [Dark...
Grimmsnarl [Dark Oath | Energy Press] (H...
Grimmsnarl [Dark Oath | Energy Press] (H...
Grimmsnarl [Dark Oath | Energy Pre...
Grimmsnarl [Dark Oath | Energy Press] (Holo Ra...
Grimmsnarl [Dark Oath | Energy Press] (Holo Rare 125/192)
|
Choque Rebelde
|
Cartas Sueltas
|
166
|
$0.11
desde $0.11
|
|
126/192 |
Meowth de Galar ...
Meowth de Galar (126/192)
Meowth de Galar (126/192)
Meowth de Galar (126/192)
Meowth de Galar (126/192)
Meowth de Galar (126/192)
|
Choque Rebelde
|
Cartas Sueltas
|
562
|
$0.13
desde $0.13
|
|
127/192 |
Perrserker de Ga...
Perrserker de Galar (127/192)
Perrserker de Galar (127/192)
Perrserker de Galar (127/192)
Perrserker de Galar (127/192)
Perrserker de Galar (127/192)
|
Choque Rebelde
|
Cartas Sueltas
|
262
|
$0.21
desde $0.21
|
|
128/192 |
Scizor [Raid | G...
Scizor [Raid | Guard Claw] (128/192)
Scizor [Raid | Guard Claw] (128/192)
Scizor [Raid | Guard Claw] (128/192)
Scizor [Raid | Guard Claw] (128/192)
Scizor [Raid | Guard Claw] (128/192)
|
Choque Rebelde
|
Cartas Sueltas
|
131
|
$0.33
desde $0.33
|
|
129/192 |
Bronzor [Ram | S...
Bronzor [Ram | Speed Dive] (129/192)
Bronzor [Ram | Speed Dive] (129/192)
Bronzor [Ram | Speed Dive] (129/192)
Bronzor [Ram | Speed Dive] (129/192)
Bronzor [Ram | Speed Dive] (129/192)
|
Choque Rebelde
|
Cartas Sueltas
|
869
|
$0.11
desde $0.11
|
|
130/192 |
Bronzong [Smack ...
Bronzong [Smack | Gyro Ball] (130/192)
Bronzong [Smack | Gyro Ball] (130/192)
Bronzong [Smack | Gyro Ball] (130/...
Bronzong [Smack | Gyro Ball] (130/192)
Bronzong [Smack | Gyro Ball] (130/192)
|
Choque Rebelde
|
Cartas Sueltas
|
722
|
$0.13
desde $0.13
|
|
131/192 |
Probopass [Gravi...
Probopass [Gravitational Drop | Heavy Im...
Probopass [Gravitational Drop | Heavy Im...
Probopass [Gravitational Drop | He...
Probopass [Gravitational Drop | Heavy Impact] ...
Probopass [Gravitational Drop | Heavy Impact] (131/192)
|
Choque Rebelde
|
Cartas Sueltas
|
207
|
$0.22
desde $0.22
|
|
132/192 |
Durant [Gatherin...
Durant [Gathering Food | Metal Claw] (13...
Durant [Gathering Food | Metal Claw] (13...
Durant [Gathering Food | Metal Cla...
Durant [Gathering Food | Metal Claw] (132/192)
Durant [Gathering Food | Metal Claw] (132/192)
|
Choque Rebelde
|
Cartas Sueltas
|
539
|
$0.13
desde $0.13
|
|
133/192 |
Honedge [Slicing...
Honedge [Slicing Blade] (133/192)
Honedge [Slicing Blade] (133/192)
Honedge [Slicing Blade] (133/192)
Honedge [Slicing Blade] (133/192)
Honedge [Slicing Blade] (133/192)
|
Choque Rebelde
|
Cartas Sueltas
|
957
|
$0.13
desde $0.13
|
|
134/192 |
Doublade [Slash ...
Doublade [Slash | Double Slash] (134/192)
Doublade [Slash | Double Slash] (134/192)
Doublade [Slash | Double Slash] (1...
Doublade [Slash | Double Slash] (134/192)
Doublade [Slash | Double Slash] (134/192)
|
Choque Rebelde
|
Cartas Sueltas
|
701
|
$0.13
desde $0.13
|
|
135/192 |
Aegislash [Big S...
Aegislash [Big Shield | Power Edge] (135...
Aegislash [Big Shield | Power Edge] (135...
Aegislash [Big Shield | Power Edge...
Aegislash [Big Shield | Power Edge] (135/192)
Aegislash [Big Shield | Power Edge] (135/192)
|
Choque Rebelde
|
Cartas Sueltas
|
173
|
$0.18
desde $0.18
|
|
136/192 |
Copperajah V [Ad...
Copperajah V [Adamantine Press | Wrack D...
Copperajah V [Adamantine Press | Wrack D...
Copperajah V [Adamantine Press | W...
Copperajah V [Adamantine Press | Wrack Down] (...
Copperajah V [Adamantine Press | Wrack Down] (136/192)
|
Choque Rebelde
|
Cartas Sueltas
|
202
|
$0.65
desde $0.65
|
|
137/192 |
Copperajah VMAX ...
Copperajah VMAX [Dangerous Nose | G-Max ...
Copperajah VMAX [Dangerous Nose | G-Max ...
Copperajah VMAX [Dangerous Nose | ...
Copperajah VMAX [Dangerous Nose | G-Max Hammer...
Copperajah VMAX [Dangerous Nose | G-Max Hammer] (137/192)
|
Choque Rebelde
|
Cartas Sueltas
|
84
|
$1.95
desde $1.95
|
|
138/192 |
Duraludon [Metal...
Duraludon [Metal Sharpener | Power Beam]...
Duraludon [Metal Sharpener | Power Beam]...
Duraludon [Metal Sharpener | Power...
Duraludon [Metal Sharpener | Power Beam] (Holo...
Duraludon [Metal Sharpener | Power Beam] (Holo Rare 138/192)
|
Choque Rebelde
|
Cartas Sueltas
|
126
|
$0.21
desde $0.21
|
|
139/192 |
Zacian [Energy S...
Zacian [Energy Stream | Smashing Edge] (...
Zacian [Energy Stream | Smashing Edge] (...
Zacian [Energy Stream | Smashing E...
Zacian [Energy Stream | Smashing Edge] (139/192)
Zacian [Energy Stream | Smashing Edge] (139/192)
|
Choque Rebelde
|
Cartas Sueltas
|
93
|
$0.27
desde $0.27
|
|
140/192 |
Zamazenta [Guard...
Zamazenta [Guard Press | Power Rush] (14...
Zamazenta [Guard Press | Power Rush] (14...
Zamazenta [Guard Press | Power Rus...
Zamazenta [Guard Press | Power Rush] (140/192)
Zamazenta [Guard Press | Power Rush] (140/192)
|
Choque Rebelde
|
Cartas Sueltas
|
91
|
$0.34
desde $0.34
|