|
121 |
Appletun [Mucosa...
Appletun [Mucosa Densa | Azione da Comba...
Appletun [Mucosa Densa | Azione da Comba...
Appletun [Mucosa Densa | Azione da...
Appletun [Mucosa Densa | Azione da Combattente...
Appletun [Mucosa Densa | Azione da Combattente] (121/203)
|
Evoluzioni Eteree
|
Singole
|
668
|
$0.13
da $0.13
|
|
122 |
Duraludon V [Fer...
Duraludon V [Ferrartigli | Vastoimpatto]...
Duraludon V [Ferrartigli | Vastoimpatto]...
Duraludon V [Ferrartigli | Vastoim...
Duraludon V [Ferrartigli | Vastoimpatto] (122/...
Duraludon V [Ferrartigli | Vastoimpatto] (122/203)
|
Evoluzioni Eteree
|
Singole
|
415
|
$0.12
da $0.12
|
|
123 |
Duraludon VMAX [...
Duraludon VMAX [Grattacielo | Gigapolver...
Duraludon VMAX [Grattacielo | Gigapolver...
Duraludon VMAX [Grattacielo | Giga...
Duraludon VMAX [Grattacielo | Gigapolverizzazi...
Duraludon VMAX [Grattacielo | Gigapolverizzazione] (123/203)
|
Evoluzioni Eteree
|
Singole
|
145
|
$0.63
da $0.63
|
|
124 |
Regidrago [Marte...
Regidrago [Martello | Dragoenergia] (Hol...
Regidrago [Martello | Dragoenergia] (Hol...
Regidrago [Martello | Dragoenergia...
Regidrago [Martello | Dragoenergia] (Holo Rare...
Regidrago [Martello | Dragoenergia] (Holo Rare 124/203)
|
Evoluzioni Eteree
|
Singole
|
541
|
$0.13
da $0.13
|
|
125 |
Eevee [Cerca V |...
Eevee [Cerca V | Fuggi Fuggi] (125/203)
Eevee [Cerca V | Fuggi Fuggi] (125/203)
Eevee [Cerca V | Fuggi Fuggi] (125...
Eevee [Cerca V | Fuggi Fuggi] (125/203)
Eevee [Cerca V | Fuggi Fuggi] (125/203)
|
Evoluzioni Eteree
|
Singole
|
707
|
$0.12
da $0.12
|
|
126 |
Teddiursa [Scrat...
Teddiursa [Scratch] (126/203)
Teddiursa [Scratch] (126/203)
Teddiursa [Scratch] (126/203)
Teddiursa [Scratch] (126/203)
Teddiursa [Scratch] (126/203)
|
Evoluzioni Eteree
|
Singole
|
995
|
$0.12
da $0.12
|
|
127 |
Ursaring [Slash ...
Ursaring [Slash | Whap Down] (127/203)
Ursaring [Slash | Whap Down] (127/203)
Ursaring [Slash | Whap Down] (127/...
Ursaring [Slash | Whap Down] (127/203)
Ursaring [Slash | Whap Down] (127/203)
|
Evoluzioni Eteree
|
Singole
|
778
|
$0.13
da $0.13
|
|
128 |
Smeargle [Live P...
Smeargle [Live Painting] (128/203)
Smeargle [Live Painting] (128/203)
Smeargle [Live Painting] (128/203)
Smeargle [Live Painting] (128/203)
Smeargle [Live Painting] (128/203)
|
Evoluzioni Eteree
|
Singole
|
602
|
$0.13
da $0.13
|
|
129 |
Slakoth [Smack '...
Slakoth [Smack 'n' Slack | Single Strike...
Slakoth [Smack 'n' Slack | Single Strike...
Slakoth [Smack 'n' Slack | Single ...
Slakoth [Smack 'n' Slack | Single Strike] (129...
Slakoth [Smack 'n' Slack | Single Strike] (129/203)
|
Evoluzioni Eteree
|
Singole
|
1049
|
$0.12
da $0.12
|
|
130 |
Vigoroth [Shatte...
Vigoroth [Shatter | Slash] (130/203)
Vigoroth [Shatter | Slash] (130/203)
Vigoroth [Shatter | Slash] (130/203)
Vigoroth [Shatter | Slash] (130/203)
Vigoroth [Shatter | Slash] (130/203)
|
Evoluzioni Eteree
|
Singole
|
801
|
$0.12
da $0.12
|
|
131 |
Slaking [Act Fre...
Slaking [Act Freely | Rout] (Holo Rare 1...
Slaking [Act Freely | Rout] (Holo Rare 1...
Slaking [Act Freely | Rout] (Holo ...
Slaking [Act Freely | Rout] (Holo Rare 131/203)
Slaking [Act Freely | Rout] (Holo Rare 131/203)
|
Evoluzioni Eteree
|
Singole
|
285
|
$0.28
da $0.28
|
|
132 |
Swablu [Surprise...
Swablu [Surprise Attack] (132/203)
Swablu [Surprise Attack] (132/203)
Swablu [Surprise Attack] (132/203)
Swablu [Surprise Attack] (132/203)
Swablu [Surprise Attack] (132/203)
|
Evoluzioni Eteree
|
Singole
|
1104
|
$0.12
da $0.12
|
|
133 |
Lillipup [Lead |...
Lillipup [Lead | Tackle] (133/203)
Lillipup [Lead | Tackle] (133/203)
Lillipup [Lead | Tackle] (133/203)
Lillipup [Lead | Tackle] (133/203)
Lillipup [Lead | Tackle] (133/203)
|
Evoluzioni Eteree
|
Singole
|
1100
|
$0.12
da $0.12
|
|
134 |
Herdier [Tackle ...
Herdier [Tackle | Take Down] (134/203)
Herdier [Tackle | Take Down] (134/203)
Herdier [Tackle | Take Down] (134/...
Herdier [Tackle | Take Down] (134/203)
Herdier [Tackle | Take Down] (134/203)
|
Evoluzioni Eteree
|
Singole
|
807
|
$0.12
da $0.12
|
|
135 |
Stoutland [Intim...
Stoutland [Intimidating Fang | Knock Awa...
Stoutland [Intimidating Fang | Knock Awa...
Stoutland [Intimidating Fang | Kno...
Stoutland [Intimidating Fang | Knock Away] (13...
Stoutland [Intimidating Fang | Knock Away] (135/203)
|
Evoluzioni Eteree
|
Singole
|
564
|
$0.13
da $0.13
|
|
136 |
Rufflet [Whirlwi...
Rufflet [Whirlwind] (136/203)
Rufflet [Whirlwind] (136/203)
Rufflet [Whirlwind] (136/203)
Rufflet [Whirlwind] (136/203)
Rufflet [Whirlwind] (136/203)
|
Evoluzioni Eteree
|
Singole
|
1082
|
$0.12
da $0.12
|
|
137 |
Braviary [Valian...
Braviary [Valiant Talons | Brave Bird] (...
Braviary [Valiant Talons | Brave Bird] (...
Braviary [Valiant Talons | Brave B...
Braviary [Valiant Talons | Brave Bird] (137/203)
Braviary [Valiant Talons | Brave Bird] (137/203)
|
Evoluzioni Eteree
|
Singole
|
828
|
$0.12
da $0.12
|
|
138 |
Fletchling [Tail...
Fletchling [Tailwind Draw | Surprise Att...
Fletchling [Tailwind Draw | Surprise Att...
Fletchling [Tailwind Draw | Surpri...
Fletchling [Tailwind Draw | Surprise Attack] (...
Fletchling [Tailwind Draw | Surprise Attack] (138/203)
|
Evoluzioni Eteree
|
Singole
|
1217
|
$0.12
da $0.12
|
|
139 |
Fletchinder [Qui...
Fletchinder [Quick Attack] (139/203)
Fletchinder [Quick Attack] (139/203)
Fletchinder [Quick Attack] (139/203)
Fletchinder [Quick Attack] (139/203)
Fletchinder [Quick Attack] (139/203)
|
Evoluzioni Eteree
|
Singole
|
855
|
$0.12
da $0.12
|
|
140 |
Talonflame [Clut...
Talonflame [Clutch | Nitro Dive] (140/203)
Talonflame [Clutch | Nitro Dive] (140/203)
Talonflame [Clutch | Nitro Dive] (...
Talonflame [Clutch | Nitro Dive] (140/203)
Talonflame [Clutch | Nitro Dive] (140/203)
|
Evoluzioni Eteree
|
Singole
|
612
|
$0.13
da $0.13
|