|
031 |
Poliwhirl [Light...
Poliwhirl [Light Punch | Double Smash] (...
Poliwhirl [Light Punch | Double Smash] (...
Poliwhirl [Light Punch | Double Sm...
Poliwhirl [Light Punch | Double Smash] (031/196)
Poliwhirl [Light Punch | Double Smash] (031/196)
|
Lost Origin
|
Singole
|
756
|
$0.11
da $0.11
|
|
032 |
Politoed [Lordly...
Politoed [Lordly Songleader | Hydro Spla...
Politoed [Lordly Songleader | Hydro Spla...
Politoed [Lordly Songleader | Hydr...
Politoed [Lordly Songleader | Hydro Splash] (0...
Politoed [Lordly Songleader | Hydro Splash] (032/196)
|
Lost Origin
|
Singole
|
391
|
$0.11
da $0.11
|
|
033 |
Seel [Headbutt |...
Seel [Headbutt | Wave Splash] (033/196)
Seel [Headbutt | Wave Splash] (033/196)
Seel [Headbutt | Wave Splash] (033...
Seel [Headbutt | Wave Splash] (033/196)
Seel [Headbutt | Wave Splash] (033/196)
|
Lost Origin
|
Singole
|
901
|
$0.11
da $0.11
|
|
034 |
Dewgong [Swim Fr...
Dewgong [Swim Freely | Floe Return] (034...
Dewgong [Swim Freely | Floe Return] (034...
Dewgong [Swim Freely | Floe Return...
Dewgong [Swim Freely | Floe Return] (034/196)
Dewgong [Swim Freely | Floe Return] (034/196)
|
Lost Origin
|
Singole
|
406
|
$0.11
da $0.11
|
|
035 |
Horsea [Reverse ...
Horsea [Reverse Thrust | LOR] (035/196)
Horsea [Reverse Thrust | LOR] (035/196)
Horsea [Reverse Thrust | LOR] (035...
Horsea [Reverse Thrust | LOR] (035/196)
Horsea [Reverse Thrust | LOR] (035/196)
|
Lost Origin
|
Singole
|
1596
|
$0.11
da $0.11
|
|
036 |
Seadra [Swim Fre...
Seadra [Swim Freely | Hydro Jet] (036/196)
Seadra [Swim Freely | Hydro Jet] (036/196)
Seadra [Swim Freely | Hydro Jet] (...
Seadra [Swim Freely | Hydro Jet] (036/196)
Seadra [Swim Freely | Hydro Jet] (036/196)
|
Lost Origin
|
Singole
|
1026
|
$0.11
da $0.11
|
|
037 |
Kingdra [Seethin...
Kingdra [Seething Currents | Hydro Splas...
Kingdra [Seething Currents | Hydro Splas...
Kingdra [Seething Currents | Hydro...
Kingdra [Seething Currents | Hydro Splash] (Ho...
Kingdra [Seething Currents | Hydro Splash] (Holo Rare 037/196)
|
Lost Origin
|
Singole
|
385
|
$0.22
da $0.22
|
|
038 |
Luvdisc [Matchin...
Luvdisc [Matching Look | Tackle] (038/196)
Luvdisc [Matching Look | Tackle] (038/196)
Luvdisc [Matching Look | Tackle] (...
Luvdisc [Matching Look | Tackle] (038/196)
Luvdisc [Matching Look | Tackle] (038/196)
|
Lost Origin
|
Singole
|
927
|
$0.11
da $0.11
|
|
039 |
Shellos [Rain Sp...
Shellos [Rain Splash | Surf] (039/196)
Shellos [Rain Splash | Surf] (039/196)
Shellos [Rain Splash | Surf] (039/...
Shellos [Rain Splash | Surf] (039/196)
Shellos [Rain Splash | Surf] (039/196)
|
Lost Origin
|
Singole
|
1411
|
$0.11
da $0.11
|
|
040 |
Finneon [Oceanic...
Finneon [Oceanic Accompaniment | Water G...
Finneon [Oceanic Accompaniment | Water G...
Finneon [Oceanic Accompaniment | W...
Finneon [Oceanic Accompaniment | Water Gun] (0...
Finneon [Oceanic Accompaniment | Water Gun] (040/196)
|
Lost Origin
|
Singole
|
967
|
$0.11
da $0.11
|
|
041 |
Lumineon [Swim F...
Lumineon [Swim Freely | Waterfall] (041/...
Lumineon [Swim Freely | Waterfall] (041/...
Lumineon [Swim Freely | Waterfall]...
Lumineon [Swim Freely | Waterfall] (041/196)
Lumineon [Swim Freely | Waterfall] (041/196)
|
Lost Origin
|
Singole
|
948
|
$0.11
da $0.11
|
|
042 |
Snover [Corkscre...
Snover [Corkscrew Punch | Icicle Missile...
Snover [Corkscrew Punch | Icicle Missile...
Snover [Corkscrew Punch | Icicle M...
Snover [Corkscrew Punch | Icicle Missile] (042...
Snover [Corkscrew Punch | Icicle Missile] (042/196)
|
Lost Origin
|
Singole
|
1364
|
$0.11
da $0.11
|
|
043 |
Abomasnow [Icicl...
Abomasnow [Icicle Punch | Double Edge] (...
Abomasnow [Icicle Punch | Double Edge] (...
Abomasnow [Icicle Punch | Double E...
Abomasnow [Icicle Punch | Double Edge] (043/196)
Abomasnow [Icicle Punch | Double Edge] (043/196)
|
Lost Origin
|
Singole
|
988
|
$0.11
da $0.11
|
|
044 |
Basculin di Hisu...
Basculin di Hisui [Surprise Attack] (044...
Basculin di Hisui [Surprise Attack] (044...
Basculin di Hisui [Surprise Attack...
Basculin di Hisui [Surprise Attack] (044/196)
Basculin di Hisui [Surprise Attack] (044/196)
|
Lost Origin
|
Singole
|
996
|
$0.11
da $0.11
|
|
045 |
Basculegion di H...
Basculegion di Hisui [Upstream Spirits |...
Basculegion di Hisui [Upstream Spirits |...
Basculegion di Hisui [Upstream Spi...
Basculegion di Hisui [Upstream Spirits | Water...
Basculegion di Hisui [Upstream Spirits | Water Shot] (Holo Rare 045/196)
|
Lost Origin
|
Singole
|
53
|
$0.33
da $0.33
|
|
046 |
Ducklett [Rain S...
Ducklett [Rain Splash | LOR] (046/196)
Ducklett [Rain Splash | LOR] (046/196)
Ducklett [Rain Splash | LOR] (046/...
Ducklett [Rain Splash | LOR] (046/196)
Ducklett [Rain Splash | LOR] (046/196)
|
Lost Origin
|
Singole
|
1450
|
$0.11
da $0.11
|
|
047 |
Swanna [Water Pu...
Swanna [Water Pulse | Air Slash] (047/196)
Swanna [Water Pulse | Air Slash] (047/196)
Swanna [Water Pulse | Air Slash] (...
Swanna [Water Pulse | Air Slash] (047/196)
Swanna [Water Pulse | Air Slash] (047/196)
|
Lost Origin
|
Singole
|
774
|
$0.11
da $0.11
|
|
048 |
Kyurem V [Rapid ...
Kyurem V [Rapid Freeze | Frost Smash] (U...
Kyurem V [Rapid Freeze | Frost Smash] (U...
Kyurem V [Rapid Freeze | Frost Sma...
Kyurem V [Rapid Freeze | Frost Smash] (Ultra R...
Kyurem V [Rapid Freeze | Frost Smash] (Ultra Rare 048/196)
|
Lost Origin
|
Singole
|
459
|
$0.11
da $0.11
|
|
049 |
Kyurem VMAX [Gla...
Kyurem VMAX [Glaciated World | Max Frost...
Kyurem VMAX [Glaciated World | Max Frost...
Kyurem VMAX [Glaciated World | Max...
Kyurem VMAX [Glaciated World | Max Frost] (Ult...
Kyurem VMAX [Glaciated World | Max Frost] (Ultra Rare 049/196)
|
Lost Origin
|
Singole
|
164
|
$1.11
da $1.11
|
|
050 |
Cramorant [Lost ...
Cramorant [Lost Provisions | Spit Innoce...
Cramorant [Lost Provisions | Spit Innoce...
Cramorant [Lost Provisions | Spit ...
Cramorant [Lost Provisions | Spit Innocently] ...
Cramorant [Lost Provisions | Spit Innocently] (050/196)
|
Lost Origin
|
Singole
|
546
|
$0.22
da $0.22
|