|
121/214 |
Tyranitar GX [Lo...
Tyranitar GX [Lost Out | Dusty Ruckus | ...
Tyranitar GX [Lost Out | Dusty Ruckus | ...
Tyranitar GX [Lost Out | Dusty Ruc...
Tyranitar GX [Lost Out | Dusty Ruckus | Lay th...
Tyranitar GX [Lost Out | Dusty Ruckus | Lay the Smackdown GX] (Holo Rare 121...
|
Lost Thunder
|
Singole
|
50
|
$2.37
da $2.37
|
|
122/214 |
Diglett di Alola...
Diglett di Alola (122/214)
Diglett di Alola (122/214)
Diglett di Alola (122/214)
Diglett di Alola (122/214)
Diglett di Alola (122/214)
|
Lost Thunder
|
Singole
|
289
|
$0.15
da $0.15
|
|
123/214 |
Dugtrio di Alola...
Dugtrio di Alola (123/214)
Dugtrio di Alola (123/214)
Dugtrio di Alola (123/214)
Dugtrio di Alola (123/214)
Dugtrio di Alola (123/214)
|
Lost Thunder
|
Singole
|
142
|
$0.29
da $0.29
|
|
124/214 |
Forretress [Thor...
Forretress [Thorny Eruption | Lost Blast...
Forretress [Thorny Eruption | Lost Blast...
Forretress [Thorny Eruption | Lost...
Forretress [Thorny Eruption | Lost Blast] (124...
Forretress [Thorny Eruption | Lost Blast] (124/214)
|
Lost Thunder
|
Singole
|
100
|
$0.34
da $0.34
|
|
125/214 |
Steelix [Hammer ...
Steelix [Hammer In | Iron Tackle] (125/2...
Steelix [Hammer In | Iron Tackle] (125/2...
Steelix [Hammer In | Iron Tackle] ...
Steelix [Hammer In | Iron Tackle] (125/214)
Steelix [Hammer In | Iron Tackle] (125/214)
|
Lost Thunder
|
Singole
|
79
|
$0.34
da $0.34
|
|
126/214 |
Scizor [Exoskele...
Scizor [Exoskeleton | Special Blow] (Hol...
Scizor [Exoskeleton | Special Blow] (Hol...
Scizor [Exoskeleton | Special Blow...
Scizor [Exoskeleton | Special Blow] (Holo Rare...
Scizor [Exoskeleton | Special Blow] (Holo Rare 126/214)
|
Lost Thunder
|
Singole
|
61
|
$1.10
da $1.10
|
|
127/214 |
Dialga [Turn Bac...
Dialga [Turn Back Time | Power Blast] (H...
Dialga [Turn Back Time | Power Blast] (H...
Dialga [Turn Back Time | Power Bla...
Dialga [Turn Back Time | Power Blast] (Holo Ra...
Dialga [Turn Back Time | Power Blast] (Holo Rare 127/214)
|
Lost Thunder
|
Singole
|
67
|
$0.92
da $0.92
|
|
128/214 |
Durant [Knock Ov...
Durant [Knock Over | Mountain Munch] (12...
Durant [Knock Over | Mountain Munch] (12...
Durant [Knock Over | Mountain Munc...
Durant [Knock Over | Mountain Munch] (128/214)
Durant [Knock Over | Mountain Munch] (128/214)
|
Lost Thunder
|
Singole
|
379
|
$0.13
da $0.13
|
|
129/214 |
Cobalion [Guard ...
Cobalion [Guard Press | Metal Arms] (Hol...
Cobalion [Guard Press | Metal Arms] (Hol...
Cobalion [Guard Press | Metal Arms...
Cobalion [Guard Press | Metal Arms] (Holo Rare...
Cobalion [Guard Press | Metal Arms] (Holo Rare 129/214)
|
Lost Thunder
|
Singole
|
78
|
$0.45
da $0.45
|
|
130/214 |
Genesect GX [Dou...
Genesect GX [Double Drive | Burst Shot |...
Genesect GX [Double Drive | Burst Shot |...
Genesect GX [Double Drive | Burst ...
Genesect GX [Double Drive | Burst Shot | Break...
Genesect GX [Double Drive | Burst Shot | Break Buster GX] (Holo Rare 130/214)
|
Lost Thunder
|
Singole
|
105
|
$1.36
da $1.36
|
|
131/214 |
Magearna [Minor ...
Magearna [Minor Errand-Running | Energy ...
Magearna [Minor Errand-Running | Energy ...
Magearna [Minor Errand-Running | E...
Magearna [Minor Errand-Running | Energy Press]...
Magearna [Minor Errand-Running | Energy Press] (131/214)
|
Lost Thunder
|
Singole
|
189
|
$0.21
da $0.21
|
|
132/214 |
Ninetales di Alo...
Ninetales di Alola GX (Holo Rare 132/214)
Ninetales di Alola GX (Holo Rare 132/214)
Ninetales di Alola GX (Holo Rare 1...
Ninetales di Alola GX (Holo Rare 132/214)
Ninetales di Alola GX (Holo Rare 132/214)
|
Lost Thunder
|
Singole
|
39
|
$3.30
da $3.30
|
|
133/214 |
Jigglypuff [Poun...
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
Jigglypuff [Pound | Sing] (133/214)
|
Lost Thunder
|
Singole
|
306
|
$0.17
da $0.17
|
|
134/214 |
Wigglytuff [Expa...
Wigglytuff [Expand | Charmed Slap] (134/...
Wigglytuff [Expand | Charmed Slap] (134/...
Wigglytuff [Expand | Charmed Slap]...
Wigglytuff [Expand | Charmed Slap] (134/214)
Wigglytuff [Expand | Charmed Slap] (134/214)
|
Lost Thunder
|
Singole
|
187
|
$0.31
da $0.31
|
|
135/214 |
Marill [Magical ...
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
Marill [Magical Shot] (135/214)
|
Lost Thunder
|
Singole
|
301
|
$0.17
da $0.17
|
|
136/214 |
Azumarill [Polka...
Azumarill [Polka-Dot Search | Play Rough...
Azumarill [Polka-Dot Search | Play Rough...
Azumarill [Polka-Dot Search | Play...
Azumarill [Polka-Dot Search | Play Rough] (136...
Azumarill [Polka-Dot Search | Play Rough] (136/214)
|
Lost Thunder
|
Singole
|
88
|
$0.38
da $0.38
|
|
137/214 |
Snubbull [Make a...
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
Snubbull [Make a Mess] (137/214)
|
Lost Thunder
|
Singole
|
401
|
$0.12
da $0.12
|
|
138/214 |
Granbull [All Ou...
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (...
Granbull [All Out | Giant Fangs] (138/214)
Granbull [All Out | Giant Fangs] (138/214)
|
Lost Thunder
|
Singole
|
185
|
$0.32
da $0.32
|
|
139/214 |
Ralts [Beckon | ...
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
Ralts [Beckon | Beat] (139/214)
|
Lost Thunder
|
Singole
|
214
|
$0.12
da $0.12
|
|
140/214 |
Kirlia [Beat | D...
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (1...
Kirlia [Beat | Disarming Voice] (140/214)
Kirlia [Beat | Disarming Voice] (140/214)
|
Lost Thunder
|
Singole
|
165
|
$0.23
da $0.23
|