|
001 |
Bulbasaur [Vine ...
Bulbasaur [Vine Whip | Razor Leaf] (001/...
Bulbasaur [Vine Whip | Razor Leaf] (001/...
Bulbasaur [Vine Whip | Razor Leaf]...
Bulbasaur [Vine Whip | Razor Leaf] (001/078)
Bulbasaur [Vine Whip | Razor Leaf] (001/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
601
|
$0.12
da $0.12
|
|
002 |
Ivysaur [Summoni...
Ivysaur [Summoning Aroma | Razor Leaf] (...
Ivysaur [Summoning Aroma | Razor Leaf] (...
Ivysaur [Summoning Aroma | Razor L...
Ivysaur [Summoning Aroma | Razor Leaf] (002/078)
Ivysaur [Summoning Aroma | Razor Leaf] (002/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
325
|
$0.13
da $0.13
|
|
003 |
Venusaur [Loopy ...
Venusaur [Loopy Lasso | Solar Beam] (Hol...
Venusaur [Loopy Lasso | Solar Beam] (Hol...
Venusaur [Loopy Lasso | Solar Beam...
Venusaur [Loopy Lasso | Solar Beam] (Holo Rare...
Venusaur [Loopy Lasso | Solar Beam] (Holo Rare 003/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
317
|
$0.24
da $0.24
|
|
004 |
Venusaur Lucente...
Venusaur Lucente [Sunny Bloom | Pollen H...
Venusaur Lucente [Sunny Bloom | Pollen H...
Venusaur Lucente [Sunny Bloom | Po...
Venusaur Lucente [Sunny Bloom | Pollen Hazard]...
Venusaur Lucente [Sunny Bloom | Pollen Hazard] (Ultra Rare 004/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
144
|
$2.46
da $2.46
|
|
005 |
Exeggutor di Alo...
Exeggutor di Alola V [Growing Tall | Hea...
Exeggutor di Alola V [Growing Tall | Hea...
Exeggutor di Alola V [Growing Tall...
Exeggutor di Alola V [Growing Tall | Head Swin...
Exeggutor di Alola V [Growing Tall | Head Swing] (Ultra Rare 005/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
580
|
$0.12
da $0.12
|
|
006 |
Spinarak [Poison...
Spinarak [Poison Sting | GO] (006/078)
Spinarak [Poison Sting | GO] (006/078)
Spinarak [Poison Sting | GO] (006/...
Spinarak [Poison Sting | GO] (006/078)
Spinarak [Poison Sting | GO] (006/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
694
|
$0.12
da $0.12
|
|
007 |
Ariados [Poison ...
Ariados [Poison String-Up | Absorb] (007...
Ariados [Poison String-Up | Absorb] (007...
Ariados [Poison String-Up | Absorb...
Ariados [Poison String-Up | Absorb] (007/078)
Ariados [Poison String-Up | Absorb] (007/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
560
|
$0.13
da $0.13
|
|
008 |
Charmander [Tail...
Charmander [Tail on Fire] (008/078)
Charmander [Tail on Fire] (008/078)
Charmander [Tail on Fire] (008/078)
Charmander [Tail on Fire] (008/078)
Charmander [Tail on Fire] (008/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
462
|
$0.12
da $0.12
|
|
009 |
Charmeleon [Scra...
Charmeleon [Scratch | Flamethrower] (009...
Charmeleon [Scratch | Flamethrower] (009...
Charmeleon [Scratch | Flamethrower...
Charmeleon [Scratch | Flamethrower] (009/078)
Charmeleon [Scratch | Flamethrower] (009/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
367
|
$0.12
da $0.12
|
|
010 |
Charizard [Burn ...
Charizard [Burn Brightly | Flare Blitz] ...
Charizard [Burn Brightly | Flare Blitz] ...
Charizard [Burn Brightly | Flare B...
Charizard [Burn Brightly | Flare Blitz] (Holo ...
Charizard [Burn Brightly | Flare Blitz] (Holo Rare 010/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
229
|
$0.12
da $0.12
|
|
011 |
Charizard Lucent...
Charizard Lucente [Excited Heart | Combu...
Charizard Lucente [Excited Heart | Combu...
Charizard Lucente [Excited Heart |...
Charizard Lucente [Excited Heart | Combustion ...
Charizard Lucente [Excited Heart | Combustion Blast] (Ultra Rare 011/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
92
|
$5.66
da $5.66
|
|
012 |
Moltres [Flare S...
Moltres [Flare Symbol | Fire Wing] (Holo...
Moltres [Flare Symbol | Fire Wing] (Holo...
Moltres [Flare Symbol | Fire Wing]...
Moltres [Flare Symbol | Fire Wing] (Holo Rare ...
Moltres [Flare Symbol | Fire Wing] (Holo Rare 012/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
277
|
$0.12
da $0.12
|
|
013 |
Numel [Tackle | ...
Numel [Tackle | Stomp] (013/078)
Numel [Tackle | Stomp] (013/078)
Numel [Tackle | Stomp] (013/078)
Numel [Tackle | Stomp] (013/078)
Numel [Tackle | Stomp] (013/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
724
|
$0.12
da $0.12
|
|
014 |
Camerupt [Split ...
Camerupt [Split Bomb | Heat Blast] (014/...
Camerupt [Split Bomb | Heat Blast] (014/...
Camerupt [Split Bomb | Heat Blast]...
Camerupt [Split Bomb | Heat Blast] (014/078)
Camerupt [Split Bomb | Heat Blast] (014/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
623
|
$0.13
da $0.13
|
|
015 |
Squirtle [Water ...
Squirtle [Water Gun] (015/078)
Squirtle [Water Gun] (015/078)
Squirtle [Water Gun] (015/078)
Squirtle [Water Gun] (015/078)
Squirtle [Water Gun] (015/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
524
|
$0.12
da $0.12
|
|
016 |
Wartortle [Water...
Wartortle [Water Gun | Hydro Pump] (016/...
Wartortle [Water Gun | Hydro Pump] (016/...
Wartortle [Water Gun | Hydro Pump]...
Wartortle [Water Gun | Hydro Pump] (016/078)
Wartortle [Water Gun | Hydro Pump] (016/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
343
|
$0.13
da $0.13
|
|
017 |
Blastoise [Vital...
Blastoise [Vitality Spring | Hydro Pump]...
Blastoise [Vitality Spring | Hydro Pump]...
Blastoise [Vitality Spring | Hydro...
Blastoise [Vitality Spring | Hydro Pump] (Holo...
Blastoise [Vitality Spring | Hydro Pump] (Holo Rare 017/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
215
|
$0.24
da $0.24
|
|
018 |
Blastoise Lucent...
Blastoise Lucente [Pump Shot | Torrentia...
Blastoise Lucente [Pump Shot | Torrentia...
Blastoise Lucente [Pump Shot | Tor...
Blastoise Lucente [Pump Shot | Torrential Cann...
Blastoise Lucente [Pump Shot | Torrential Cannon] (Ultra Rare 018/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
119
|
$2.12
da $2.12
|
|
019 |
Slowpoke [Hold S...
Slowpoke [Hold Still | Ideal Fishing Day...
Slowpoke [Hold Still | Ideal Fishing Day...
Slowpoke [Hold Still | Ideal Fishi...
Slowpoke [Hold Still | Ideal Fishing Day] (019...
Slowpoke [Hold Still | Ideal Fishing Day] (019/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
691
|
$0.12
da $0.12
|
|
020 |
Slowbro [Tumblin...
Slowbro [Tumbling Tackle | Twilight Insp...
Slowbro [Tumbling Tackle | Twilight Insp...
Slowbro [Tumbling Tackle | Twiligh...
Slowbro [Tumbling Tackle | Twilight Inspiratio...
Slowbro [Tumbling Tackle | Twilight Inspiration] (020/078)
|
Pokémon TCG: Pokémon GO
|
Singole
|
469
|
$0.13
da $0.13
|