| Latias e Latios GX ALLEATI | Graded 9.5 Chinese Language - Check my store, more cards available! :3 | $1,299.09 | di 1 | ||||||
| Pikachu | Graded 9.5 - Check my store, more cards available! :3 | $1,297.79 | di 1 | ||||||
| Latias e Latios GX ALLEATI | PSA 8 - Check my store more cards available! :3 | $1,105.19 | di 1 | ||||||
| Alakazam | good/exc | no crease | Check my store, more cards available! :3 | $649.94 | di 1 | ||||||
| Charizard ex | Check my store, more cards available! :3 | $636.51 | di 1 | ||||||
| Umbreon [Shadow Bind] | Edge wear, no bends, creases, wrinkles or press/indent lines - Perfect for album - Check my store, more cards available! :3 | $577.83 | di 1 | ||||||
| Umbreon [Shadow Bind] | GOOD- _ Check my store, more cards available! :3 | $577.83 | di 1 | ||||||
| Lugia V [Read the Wind | Aero Dive] | NM- Check my store, more cards available! :3 | $520.12 | di 1 | ||||||
| Gengar e Mimikyu GX ALLEATI | China graded 10 Chinese Language - Check my store, more cards available! :3 | $505.86 | di 1 | ||||||
| Charizard δ Delta Species | NM- _ Check my store, more cards available! :3 | $494.17 | di 1 | ||||||
| Pikachu EX [Iron Tail | Overspark] | Japanese language and Chinese Grading Service - Check my store, more cards available! :3 | $455.22 | di 1 | ||||||
| Reshiram e Charizard GX ALLEATI | Chinese Language and Grading Service - Check my store, more cards available! :3 | $427.95 | di 1 | ||||||
| Reshiram e Charizard GX ALLEATI | Chinese Language and PSA Grading Service - Check my store, more cards available! :3 | $427.95 | di 1 | ||||||
| Greninja ex | Check my store, more cards available! :3 | $403.27 | di 2 | ||||||
| Mew VMAX [Colpo Fusione Incrociato | Dynaprodigio] | Graded 10 Chinese Language - Check my store, more cards available! :3 | $390.31 | di 1 | ||||||
| Arriva il Team Rocket! | Front EXC, back LP-Check other cards available :3 | $390.29 | di 1 | ||||||
| Dark Gengar | EXC- Check my store, more cards available! :3 | $390.23 | di 1 | ||||||
| Celebi V [Danza di Foglioline | Sferzata Inversa] | GRAAD 10 Check my store, more cards available! :3 | $387.71 | di 1 | ||||||
| Mew VMAX [Colpo Fusione Incrociato | Dynaprodigio] | Graded 9.5 Chinese Language - Check my store, more cards available! :3 | $364.35 | di 1 | ||||||
| Sabrina's Gengar | EX- Check my store, more cards available! :3 | $360.91 | di 1 | ||||||
| Rayquaza V [Dragopulsar | Spiralscoppio] | GD/EXC - Check my store more cards available! :3 | $357.77 | di 1 | ||||||
| Venusaur | GRAAD 7,5 Check my store, more cards available! :3 | $351.36 | di 1 | ||||||
| Mega Dragonite ex | Check my store, more cards available! :3 | $338.36 | di 1 | ||||||
| Sylveon VMAX [Tocco Prezioso | Dynarmonia] | GRADED 9,5 - Check my store, more cards available! :3 | $333.18 | di 1 | ||||||
| Mega Dragonite ex | Check my store, more cards available! :3 | $330.57 | di 1 | ||||||
| Mega Dragonite ex | Leggero difetto fabbrica bordo superiore - Check my store, more cards available! :3 | $330.57 | di 1 | ||||||
| Mew [Coda Misteriosa | Psicosparo] | GRAAD 10 Check my store, more cards available! :3 | $325.39 | di 1 | ||||||
| Ospitalità di Erika | Check my store, more cards available! :3 | $325.39 | di 1 | ||||||
| Mewtwo | EXC- - Check my store, more cards available! :3 | $325.38 | di 1 | ||||||
| Solgaleo & Lunala GX | Chinese Language - Check my store, more cards available! :3 | $324.10 | di 2 | ||||||
| Pikachu e Zekrom GX ALLEATI | Chinese Language - Check my store, more cards available! :3 | $324.10 | di 2 | ||||||
| Maushold ex | Check my store, more cards available! :3 | $323.63 | di 1 | ||||||
| Umbreon & Darkrai GX | Chinese Language - Check my store, more cards available! :3 | $298.13 | di 2 | ||||||
| Giratina V | Check my store, more cards available! :3 | $292.93 | di 1 | ||||||
| Mega Latias ex | GRAAD 9,5 Check my store, more cards available! :3 | $286.44 | di 1 | ||||||
| Suicune [Crystal Body | Aurora Wave] | GD _ Check my store, more cards available! :3 | $286.44 | di 1 | ||||||
| Glaceon V [Risveglio Gelido | Neve Fitta] | Check my store, more cards available! :3 | $286.43 | di 2 | ||||||
| Rayquaza δ Delta Species | Check my store, more cards available! :3 | $260.49 | di 1 | ||||||
| Mewtwo ex del Team Rocket | GRAAD 10 Check my store, more cards available! :3 | $260.49 | di 1 | ||||||
| Reshiram & Zekrom GX | Chinese Language - Check my store, more cards available! :3 | $260.49 | di 1 | ||||||
| Reshiram & Charizard GX | PSA9 Check my store, more cards available! :3 | $260.49 | di 1 | ||||||
| Arceus, Dialga e Palkia GX ALLEATI | GOOD/EXC Check my store, more cards available! :3 | $260.46 | di 1 | ||||||
| Arceus, Dialga e Palkia GX ALLEATI | GOOD/EXC Check my store, more cards available! :3 | $260.46 | di 1 | ||||||
| Venusaur | Damaged - Check my store, more cards available! :3 | $260.43 | di 1 | ||||||
| MRayquaza EX | GD/EXC / Check my store more cards available! :3 | $260.34 | di 1 | ||||||
| Lugia V [Read the Wind | Aero Dive] | Check my store, more cards available! :3 | $259.19 | di 2 | ||||||
| Glaceon VMAX [Cristalvelo | Dynastalattite] | Ai grading 9.5 - Check my store more cards available! :3 | $247.50 | di 1 | ||||||
| Mew ex | Check my store, more cards available! :3 | $234.52 | di 2 | ||||||
| Gyarados δ Delta Species [Hyper Beam | Heavy Impact] | GD- _ STAMPED _ Check my store, more cards available! :3 | $234.52 | di 1 | ||||||
| Togepi & Cleffa & Igglybuff GX | Chinese Language - Check my store, more cards available! :3 | $234.52 | di 2 | ||||||
| Glaceon ex | Check my store, more cards available! :3 | $221.48 | di 1 | ||||||
| Rocket's Mewtwo [Juxtapose | Hypnoblast | Psyburn] | FRONT NM/BACK EXC-
CREASE ON BOTTOM RIGHT CORNER
Check my store, more cards available! :3 | $221.43 | di 1 | ||||||
| Espeon | LP front Check my store, more cards available! :3 | $221.38 | di 1 | ||||||
| Charizard V | Check my store, more cards available! :3 | $215.03 | di 1 | ||||||
| Lugia V | Check my store, more cards available! :3 | $210.49 | di 3 | ||||||
| Charizard V | Check my store, more cards available! :3 | $209.24 | di 1 | ||||||
| Mewtwo V ASTRO | Check my store, more cards available! :3 | $207.40 | di 1 | ||||||
| Umbreon | Check my store, more cards available! :3 | $202.96 | di 1 | ||||||
| Mewtwo δ Delta Species | Check my store, more cards available! :3 | $202.06 | di 1 | ||||||
| MewtwoEX | NM with dent Check Check my store, more cards available! :3 | $198.11 | di 1 | ||||||
| Dark Alakazam | Check my store, more cards available! :3 | $197.20 | di 1 | ||||||
| Rocket's Persian ex | Check my store, more cards available! :3 | $195.56 | di 1 | ||||||
| Rocket's Persian ex | Check my store, more cards available! :3 | $195.56 | di 1 | ||||||
| Nidoking ex del Team Rocket | EXC- Check my store, more cards available! :3 | $195.55 | di 1 | ||||||
| MewtwoEX | GD - Check my store more cards available! :3 | $194.25 | di 1 | ||||||
| Pikachu ex | Check my store, more cards available! :3 | $188.22 | di 1 | ||||||
| Blaziken VMAX | Check my store, more cards available! :3 | $182.59 | di 2 | ||||||
| Charizard | GD _ STAMPED _ Check my store, more cards available! :3 | $182.59 | di 1 | ||||||
| Entei EX | PSA 5 - Check my store, more cards available! :3 | $182.59 | di 1 | ||||||
| MRayquaza EX | LP / Check my store, more cards available! :3 | $182.56 | di 1 | ||||||
| Giovanni's Nidoking | EXC- Check my store more cards available! :3 | $179.99 | di 1 | ||||||
| Calyrex Cavaliere Glaciale VMAX [Cavalcata dell'Imperatore | Dynalancia] | Check my store, more cards available! :3 | $178.85 | di 1 | ||||||
| Brock's Ninetales | Check my store, more cards available! :3 | $176.91 | di 1 | ||||||
| Machamp V [Revenge Buster | Seismic Toss] | Check my store, more cards available! :3 | $171.36 | di 1 | ||||||
| Mew [Coda Misteriosa | Psicosparo] | GRAAD 9,5 Check my store, more cards available! :3 | $169.60 | di 1 | ||||||
| Zapdos | EXC+ _ Check my store, more cards available! :3 | $169.60 | di 1 | ||||||
| Meganium | EXC Check my store more cards available! :3 | $163.12 | di 1 | ||||||
| Feraligatr | EXCELLENT _ SCRATCH ON BACK _ Check my store, more cards available! :3 | $163.12 | di 1 | ||||||
| Umbreon δ Delta Species | STAMPED _ Check my store, more cards available! :3 | $163.08 | di 1 | ||||||
| Mew EX | GRAAD 10 Check my store, more cards available! :3 | $156.62 | di 1 | ||||||
| Houndoom [Fireworks | Dark Impact] | POOR+++ _ Check my store, more cards available! :3 | $156.60 | di 1 | ||||||
| Raichu e Raichu di Alola GX ALLEATI | Check my store, more cards available! :3 | $156.60 | di 1 | ||||||
| Articuno di Galar V [Reconstitute | Psyray] | Check my store, more cards available! :3 | $156.50 | di 1 | ||||||
| Leafeon V [Cellule Verdeggianti | Fendifoglia] | Check my store, more cards available! :3 | $152.72 | di 1 | ||||||
| Zoroark di Hisui V ASTRO | PSA 10 - Check my store more cards available! :3 | $143.63 | di 1 | ||||||
| Mega Venusaur ex | Check my store, more cards available! :3 | $143.62 | di 1 | ||||||
| Rocket's Articuno ex | DAMAGED | $143.60 | di 1 | ||||||
| Ho-Oh [Stoke | Sacred Fire | Dive Bomb] | Bello da album/Grinza in basso a sx / Check my store, more cards available! :3 | $141.01 | di 1 | ||||||
| Dragonite ex δ Delta Species | Lightplayed | $131.39 | di 1 | ||||||
| Dark Dragonite | GRAAD 8 - Check my store more cards available! :3 | $130.66 | di 1 | ||||||
| Charizard GX | Chinese Language - Check my store, more cards available! :3 | $130.66 | di 1 | ||||||
| Raichu δ Delta Species | Check my store, more cards available! :3 | $130.66 | di 1 | ||||||
| Pikachu ex | GRAAD 9.5 Check my store, more cards available! :3 | $130.66 | di 1 | ||||||
| Armored Mewtwo | Check my store, more cards available! :3 | $130.66 | di 1 | ||||||
| Sceptile EX | NM- / Check my store more cards available! :3 | $130.66 | di 1 | ||||||
| Tyranitar ex δ Delta Species | NO CREASE - Check my store, more cards available! :3 | $130.66 | di 1 | ||||||
| Pikachu | Check my store, more cards available! :3 | $130.64 | di 1 | ||||||
| Ivysaur | GD- _ Check my store, more cards available! :3 | $130.52 | di 1 | ||||||
| Palkia EX | FRONT EXC/BACK LP - Check my store, more cards available! :3 | $130.47 | di 1 | ||||||
| Tyranitar | NM- _ Check my store, more cards available! :3 | $130.26 | di 1 | ||||||